Coordinate Systems

Figure 2 : Location of coordinate systems on the neck
Figure 2 shows the coordinate systems on the neck vertebrae. The following table shows the definition of the coordinate systems and the location.
| Item | Coordinate system ID | 1st Node | 2nd Node | 3rd Node |
|---|---|---|---|---|
| Upper Neck load cell | 1001 | 10051 | 10052 | 10053 |
| Lower Neck load cell | 1002 | 10055 | 10056 | 10057 |
| Occipital | 1003 | 10601 | 10602 | 10603 |
| Vertebra C1 | 1004 | 10604 | 10605 | 10606 |
| Vertebra C2 | 1005 | 10607 | 10608 | 10609 |
| Vertebra C3 | 1006 | 10610 | 10611 | 10612 |
| Vertebra C4 | 1007 | 10613 | 10614 | 10615 |
| Vertebra C5 | 1008 | 10616 | 10617 | 10618 |
| Vertebra C6 | 1009 | 10619 | 10620 | 10621 |
| Vertebra C7 | 1010 | 10622 | 10623 | 10624 |
| Vertebra T1 | 1011 | 10625 | 10626 | 10627 |
| Vertebra T1 | 1012 | 10628 | 10629 | 10630 |


Figure 3 : Location of coordinate systems on the thoracic and lumbar spine
Figure 3 shows the coordinate systems on the thoracic and lumbar spine. The coordinate systems are used to define the torsional beams of the spine in the joint stiffness cards. The advantage of this discretization is that after a positioning simulation all torsional beams are pre-stressed automatically. To define a frictional moment between the vertebrae, there are further coordinate systems CID 2000 -2016. These Coordinate systems are not shown in the picture above. The following table shows the definition of the coordinate systems and it’s location.
| Item | Coordinate system ID | 1st Node | 2nd Node | 3rd Node |
|---|---|---|---|---|
| Washer 111 | 1013 | 10062 | 10063 | 10064 |
| Washer 112 | 1014 | 10065 | 10066 | 10067 |
| Washer 113 | 1015 | 10068 | 10069 | 10070 |
| Washer 114 | 1016 | 10071 | 10072 | 10073 |
| Washer 115 | 1017 | 10074 | 10075 | 10076 |
| Washer 116 | 1018 | 10077 | 10078 | 10079 |
| Washer 117 | 1019 | 10080 | 10081 | 10082 |
| Washer 118 | 1020 | 10083 | 10084 | 10085 |
| Washer 119 | 1021 | 10086 | 10087 | 10088 |
| Washer 120 | 1022 | 10089 | 10090 | 10091 |
| Washer 121 | 1023 | 10092 | 10093 | 10094 |
| Washer 122 | 1024 | 10095 | 10096 | 10097 |
| Washer 123 | 1025 | 10098 | 10099 | 10100 |
| Washer 124 | 1026 | 10101 | 10102 | 10103 |
| Washer 125 | 1027 | 10104 | 10105 | 10106 |
| Washer 126 | 1028 | 10107 | 10108 | 10109 |
| Washer 127 | 1029 | 10110 | 10111 | 10112 |
| Washer 128 | 1030 | 10113 | 10114 | 10115 |
| Washer 129 | 1031 | 10116 | 10117 | 10118 |
| Washer 130 | 1032 | 10119 | 10120 | 10121 |
| Washer 131 | 1033 | 10122 | 10123 | 10124 |
| Washer 132 | 1034 | 10125 | 10126 | 10127 |
| Washer 133 | 1035 | 10128 | 10129 | 10130 |
| Washer 134 | 1036 | 10131 | 10132 | 10133 |
| Washer 135 | 1037 | 10134 | 10135 | 10136 |
| Washer 136 | 1038 | 10137 | 10138 | 10139 |
| Washer 137 | 1039 | 10140 | 10141 | 10142 |
| Washer 138 | 1040 | 10143 | 10144 | 10145 |
| Washer 139 | 1041 | 10146 | 10147 | 10148 |
| Washer 140 | 1042 | 10149 | 10150 | 10151 |
| Washer 141 | 1043 | 10152 | 10153 | 10154 |
| Washer 142 | 1044 | 10155 | 10156 | 10157 |
| Washer 143 | 1045 | 10158 | 10159 | 10160 |
| Washer 144 | 1046 | 10161 | 10162 | 10163 |
| Vertebra T2 | 2000 | 10750 | 10751 | 10752 |
| Vertebra T3 | 2001 | 10753 | 10754 | 10755 |
| Vertebra T4 | 2002 | 10757 | 10758 | 10756 |
| Vertebra T5 | 2003 | 10760 | 10759 | 10761 |
| Vertebra T6 | 2004 | 10764 | 10763 | 10762 |
| Vertebra T7 | 2005 | 10766 | 10767 | 10765 |
| Vertebra T8 | 2006 | 10769 | 10770 | 10768 |
| Vertebra T9 | 2007 | 10772 | 10773 | 10771 |
| Vertebra T10 | 2008 | 10774 | 10775 | 10776 |
| Vertebra T11 | 2009 | 10778 | 10779 | 10777 |
| Vertebra T12 | 2010 | 10780 | 10782 | 10781 |
| Vertebra L1 | 2011 | 10784 | 10783 | 10785 |
| Vertebra L2 | 2012 | 10788 | 10787 | 10786 |
| Vertebra L3 | 2013 | 10791 | 10790 | 10789 |
| Vertebra L4 | 2014 | 10793 | 10792 | 10794 |
| Vertebra L5 | 2015 | 10797 | 10796 | 10795 |
| Vertebra sacrum | 2016 | 10799 | 10800 | 10798 |
| Pelvis interface load cell | 1047 | 10059 | 10060 | 10061 |

Figure 4 : Location of coordinate systems on the arms and legs
Figure 4 shows the location of coordinate systems of the joints in the BioRID2 model. The coordinate systems are used to define the joint stiffness of the extremities. These coordinate systems are also important to build a tree file structure to position the dummy. The following table shows the definition of the coordinate systems and the location.
| Item | Coordinate system ID | 1st Node | 2nd Node | 3rd Node |
|---|---|---|---|---|
| H-point | 1048 1049 | 10504 10500 | 10505 10501 | 10506 10502 |
| yoke left | 1050 1051 | 10489 10426 | 10486 10429 | 10488 10430 |
| upper arm left | 1052 1053 | 10443 10442 | 10444 10441 | 10428 10480 |
| elbow left | 1054 1055 | 10465 10466 | 10456 10482 | 10453 10467 |
| lower arm left | 1056 1057 | 10435 10421 | 10483 10415 | 10436 10424 |
| wrist left | 1058 1059 | 10437 10440 | 10413 10485 | 10412 10472 |
| hand left | 1060 1061 | 10448 10449 | 10447 10450 | 10419 10474 |
| yoke right | 1062 1063 | 10588 10526 | 10587 10529 | 10589 10530 |
| upper arm right | 1064 1065 | 10543 10542 | 10544 10541 | 10528 10580 |
| elbow right | 1066 1067 | 10565 10566 | 10556 10582 | 10553 10567 |
| lower arm right | 1068 1069 | 10535 10521 | 10583 10515 | 10536 10524 |
| wrist right | 1070 1071 | 10537 10540 | 10513 10585 | 10512 10572 |
| hand right | 1072 1073 | 10548 10549 | 10547 10550 | 10519 10574 |
| knee left | 1074 1075 | 10664 10652 | 10659 10666 | 10652 10651 |
| foot ankle left | 1076 1077 | 10662 10655 | 10660 10657 | 10661 10656 |
| hip joint left | 1078 1079 | 10672 10676 | 10673 10677 | 10675 10679 |
| knee right | 1080 1081 | 10694 10682 | 10689 10696 | 10682 10681 |
| foot ankle right | 1082 1083 | 10692 10685 | 10690 10687 | 10691 10686 |
| hip joint right | 1084 1085 | 10702 10706 | 10703 10707 | 10705 10709 |
