Numbering Scheme
The numbering scheme of the original model is shown below. On request, we renumber the input according to your specifications.
| Item | Min. Node- / Element-ID | Max. Node- / Element-ID | Total numbers |
|---|---|---|---|
| Nodes | 10.000 | 159.136 | 148.457 |
| Solids | 11.000 | 212.197 | 111.752 |
| Beams | 10.000 | 212.649 | 4.576 |
| Shells | 126.816 | 212.671 | 72.835 |
| Discrete Elements | 10.500 | 10.501 | 2 |
| Time history nodes | 10.000 | 10.007 | 7 |
| Time history beams | 10.000 | 10.002 | 3 |
| Seatbelts | 10.200 | 213.752 | 391 |
| Sliprings | 10.000 | 10.109 | 110 |
| Materials | 1.001 | 1.146 | 47 |
| Sections | 1.001 | 1.130 | 25 |
| EOS | 1.000 | 1.000 | 1 |
| Hourglass | 1.001 | 1.004 | 4 |
| Load curves/tables | 1.000 | 1.210 | 103 |
| Parts | 1 | 490 | 402 |
| Joints | 1.000 | 1.033 | 20 |
| General joint stiffness | 1.000 | 1.370 | 62 |
| Local coordinate systems | 1.001 | 2.016 | 102 |
| Accelerometers | 1.001 | 1.007 | 7 |
| Set Part | 1.001 | 1.500 | 23 |
| Contacts | 1.001 | 1.012 | 6 |
