Knee and Ankle Rotation
The WorldSID also offers the possibility to measure the relative rotations between the upper legs and the lower legs and also between the lower legs and the feet. Therefore discrete elements are additionally used to measure these rotations. The location of the elements in the model is depicted in the following figure.

Figure 15: Location of rotation measurement springs in the WorldSID model
| Item | Discrete Beam ID |
Label | Available Components |
|---|---|---|---|
| Knee potentiometer y-rotation left | 10040 | no label | change in length |
| Knee potentiometer y-rotation right | 10041 | no label | change in length |
| Ankle potentiometer z-rotation left | 10042 | no label | change in length |
| Ankle potentiometer z-rotation right | 10043 | no label | change in length |
| Ankle potentiometer y-rotation left | 10044 | no label | change in length |
| Ankle potentiometer y-rotation right | 10045 | no label | change in length |
| Ankle potentiometer x-rotation left |
10046 | no label | change in length |
| Ankle potentiometer x-rotation right |
10047 | no label | change in length |
