Rib Deflections
In the WorldSID model, it is possible to measure deflections and also rotations of some parts. Therefore discrete elements, which have no stiffness, are used. The elements are only used for the purpose of measurement and do not influence the results of the model. The output of these elements is included in the DEFORC file.

Figure 14: Cut through upper torso and location of rib deflection measurement springs
| Item | Discrete Beam ID |
Label | Available Components |
|---|---|---|---|
| Shoulder rib | 10030 | no label | change in length |
| 1. Thorax rib | 10031 | no label | change in length |
| 2. Thorax rib | 10032 | no label | change in length |
| 3. Thorax rib | 10033 | no label | change in length |
| 1. Abdomen rib | 10034 | no label | change in length |
| 2. Abdomen rib | 10035 | no label | change in length |
