Numbering Scheme
The numbering scheme of the original model is shown below. On request, we deliver renumbered input decks, according to user specifications.
| Item | Min. ID | Max. ID | Total numbers |
|---|---|---|---|
| Nodes | 10.000 | 182.190 | 169.406 |
| Solids | 11.001 | 227.173 | 97.176 |
| Beams | 10.000 | 107.775 | 597 |
| Shells | 107.776 | 230.003 | 113.216 |
| Discrete Elements | 10.030 | 10.047 | 14 |
| Accelerometers | 1.001 | 1.020 | 20 |
| Set Shell | 1.001 | 1.001 | 1 |
| Set Part | 1.001 | 1.501 | 21 |
| Parts | 1 | 758 | 591 |
| Materials | 1.001 | 1.050 | 50 |
| Sections | 1.001 | 1.064 | 64 |
| Hourglass | 1.001 | 1.008 | 4 |
| Joints | 1.001 | 1.023 | 23 |
| Joints Stiffness | 1.001 | 1.035 | 35 |
| Contacts | 1.001 | 1.020 | 4 |
| Load coordinate systems | 1.001 | 1073 | 69 |
| Load curves/tables | 1.001 | 1.149 | 132 |
| Define SD Orientation | 1.001 | 1.008 | 8 |
| Time history nodes | 10.001 | 10.025 | 20 |
| Time history elements | 10.000 | 10.019 | 20 |
Previous:
General Information
