IR-TRACCs length and relative rotation
In the WorldSID model from version 5.0, it is possible to measure the length and relative rotation of IR-TRACCs.
These are measured by key word CONSTRAINED_JOINTSTIFFNESS_TRANSLATIONAL_TITLE and CONSTRAINED_JOINTSTIFFNESS_GENERALIZED_TITLE.
For evaluating signals of length use the output of the jntforc File. Then use type 0 and evaluate y- displacement.
For evaluating signals of relative rotation use the output of the jntforc File. Then use type 1 and evaluate z- displacement.
Some post processors show different component output name. In this case evaluate as follows:
For CONSTRAINED_JOINTSTIFFNESS_TRANSLATIONAL:
theta_degree = y-displacement, length of 2D IR-TRACCs
For CONSTRAINED_JOINTSTIFFNESS_GENERALIZED:
psi_degree = z-displacement, relative rotation degree of 2D IR-TRACCs
The CONSTRAINED_JOINT_STIFFNESS_TRANSLATIONAL cards IDs are shown as follows:
| ID | Title | Local direction | component |
| 1043 | IR-TRACC shoulder rib length left | y-coordinate | theta_degree |
| 1044 | IR-TRACC 1st thorax rib length left | y-coordinate | theta_degree |
| 1045 | IR_TRACC 2nd thorax rib length left | y-coordinate | theta_degree |
| 1046 | IR-TRACC 3rd thorax rib length left | y-coordinate | theta_degree |
| 1047 | IR-TRACC 1st abdomen rib length left | y-coordinate | theta_degree |
| 1048 | IR_TRACC 2nd abdomen rib length left | y-coordinate | theta_degree |
| 1057 | IR-TRACC shoulder rib length right | y-coordinate | theta_degree |
| 1058 | IR-TRACC 1st thorax rib length right | y-coordinate | theta_degree |
| 1059 | IR_TRACC 2nd thorax rib length right | y-coordinate | theta_degree |
| 1060 | IR-TRACC 3rd thorax rib length right | y-coordinate | theta_degree |
| 1061 | IR-TRACC 1st abdomen rib length right | y-coordinate | theta_degree |
| 1062 | IR_TRACC 2nd abdomen rib length right | y-coordinate | theta_degree |
The CONSTRAINED_JOINT_STIFFNESS_GENERALIZED cards IDs are shown as follows:
| ID | Title | Local direction | component |
| 1051 | IR-TRACC shoulder rib rotation left | z-coordinate | psi_degree |
| 1052 | IR-TRACC 1st thorax rib rotation left | z-coordinate | psi_degree |
| 1053 | IR_TRACC 2nd thorax rib rotation left | z-coordinate | psi_degree |
| 1054 | IR-TRACC 3rd thorax rib rotation left | z-coordinate | psi_degree |
| 1055 | IR-TRACC 1st abdomen rib rotation left | z-coordinate | psi_degree |
| 1056 | IR_TRACC 2nd abdomen rib rotation left | z-coordinate | psi_degree |
| 1063 | IR-TRACC shoulder rib rotation right | z-coordinate | psi_degree |
| 1064 | IR-TRACC 1st thorax rib rotation right | z-coordinate | psi_degree |
| 1065 | IR_TRACC 2nd thorax rib rotation right | z-coordinate | psi_degree |
| 1066 | IR-TRACC 3rd thorax rib rotation right | z-coordinate | psi_degree |
| 1067 | IR-TRACC 1st abdomen rib rotation right | z-coordinate | psi_degree |
| 1068 | IR_TRACC 2nd abdomen rib rotation right | z-coordinate | psi_degree |
